<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Drobo - DroboShare In-Depth Review</title>
		<description>Comments for Drobo - DroboShare In-Depth Review at http://www.automatedhome.co.uk , comment 1 to 3 out of 3 comments</description>
		<link>http://www.automatedhome.co.uk</link>
		<lastBuildDate>Fri, 21 Nov 2008 21:27:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>2nd Gen Drobo</title>
			<link>http://www.automatedhome.co.uk/Reviews/Drobo-DroboShare-In-Depth-Review.html#comment-131</link>
			<description>Yes, we cover the changes in the second generation drobo here - 

http://www.automatedhome.co.uk/New-Products/Data-Robotics-Launches-Second-Generation-Drobo.html

M.

 - Otto-Mate</description>
			<pubDate>Thu, 11 Sep 2008 06:15:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Reviews/Drobo-DroboShare-In-Depth-Review.html#comment-130</link>
			<description>see there's now a Drobo II out ...  - Chris Hunter</description>
			<pubDate>Thu, 11 Sep 2008 06:12:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Reviews/Drobo-DroboShare-In-Depth-Review.html#comment-88</link>
			<description>No doubt the ethernet test would of been better on a gig link. I have the ReadyNAS NV+ here at home ( http://www.infohole.com/blog/computing/infrant-netgear-readynas ) and get constant speeds of 30-40MB (BYTES) per second over the gig link. 

Nice review though, I was curious about these drobo NAS devices. - Gordon Page</description>
			<pubDate>Thu, 24 Jul 2008 01:37:20 +0100</pubDate>
		</item>
	</channel>
</rss>
