<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SHS2008 Video 2 - Brilliant Living</title>
		<description>Comments for SHS2008 Video 2 - Brilliant Living at http://www.automatedhome.co.uk , comment 1 to 1 out of 1 comments</description>
		<link>http://www.automatedhome.co.uk</link>
		<lastBuildDate>Thu, 18 Mar 2010 10:17:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/New-Products/SHS2008-Video-2-Brilliant-Living.html#comment-144</link>
			<description>This was a good video, they're all good really, but this system looked prime time. I say that because I don't see stuff like this anywhere except for when I dream at night. The problem is all of the technology underpinning it and although they might gloss over it I have learned that the standards are not yet in place to make companies like these obsolete.

It sounds abhorrent, that's not the idea, but to mak my home work I would like to hot swap devices and not have to pay hundreds to fit everything. Plus my MacBook screen should be the screen I need, or maybe the one that comes with the fridge (LG).

One thing I thought of was that as the weather system will relay the real conditions, more accurately than a weather station 5miles away of so, a huge network of these systems could then charge for this information to be given to a network company to build a more accurate picture - much like electricity being sent back to the grid from homes that produce their own.

So not only using heat from a system that generates it, but selling the data and extra electricity back to national suppliers. A real two way process. - Samuel Lago</description>
			<pubDate>Thu, 09 Oct 2008 01:08:49 +0100</pubDate>
		</item>
	</channel>
</rss>
