<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Reduce Your Bills with Smart Home Power Monitoring</title>
		<description>Comments for Reduce Your Bills with Smart Home Power Monitoring at http://www.automatedhome.co.uk , comment 1 to 2 out of 2 comments</description>
		<link>http://www.automatedhome.co.uk</link>
		<lastBuildDate>Thu, 11 Mar 2010 15:01:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Announcements/Reduce-Your-Bills-with-Smart-Home-Power-Monitoring.html#comment-212</link>
			<description>And here's a link to a cross-platform application that connects CurrentCost directly to Pachube, with no requirement for hacking! http://community.pachube.com/?q=node/100

(By the way the article calls it &quot;panchube&quot; but I think it's actually &quot;pachube&quot;, no &quot;n&quot; in there!) - charles</description>
			<pubDate>Tue, 09 Dec 2008 15:18:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Announcements/Reduce-Your-Bills-with-Smart-Home-Power-Monitoring.html#comment-207</link>
			<description>Some other software I found after email the guys.

http://code.google.com/p/currentcostgui/
http://currentcost.appspot.com/static/welcome.html

 - Chris Bond</description>
			<pubDate>Wed, 03 Dec 2008 14:06:44 +0100</pubDate>
		</item>
	</channel>
</rss>
