<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Techtoniq Release Current Cost Agent v1.1</title>
		<description>Comments for Techtoniq Release Current Cost Agent v1.1 at http://www.automatedhome.co.uk , comment 1 to 3 out of 3 comments</description>
		<link>http://www.automatedhome.co.uk</link>
		<lastBuildDate>Thu, 09 Feb 2012 23:49:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/New-Products/Techtoniq-Release-Current-Cost-Agent-v1.1.html#comment-355</link>
			<description>I am tempted by these, but then, I cant see as implied in the graphs, the relationship between the temperature and the power usage.  In most homes (In the UK) I would imagine that temperature is a Gas issue rather than electric.

 - Jaffa</description>
			<pubDate>Thu, 26 Mar 2009 12:56:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/New-Products/Techtoniq-Release-Current-Cost-Agent-v1.1.html#comment-337</link>
			<description>The software will work on any XP machine. I have no idea whether the hardware works in Australia; however, we have one person in New Zealand who has downloaded it, and Current Cost do have a strategic partner down under, so maybe get in touch with Current Cost (www.currentcost.com) and confirm if the device works on the Oz leccy supply. - Matt Daniels</description>
			<pubDate>Wed, 18 Mar 2009 11:08:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/New-Products/Techtoniq-Release-Current-Cost-Agent-v1.1.html#comment-336</link>
			<description>This looks good, anyone know if this hardware and software will work in Australia ? - Matt</description>
			<pubDate>Mon, 16 Mar 2009 22:03:53 +0100</pubDate>
		</item>
	</channel>
</rss>

