<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Clipsal C-Bus Wiser Review</title>
		<description>Comments for Clipsal C-Bus Wiser Review at http://www.automatedhome.co.uk , comment 1 to 3 out of 3 comments</description>
		<link>http://www.automatedhome.co.uk</link>
		<lastBuildDate>Thu, 09 Feb 2012 19:38:05 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Reviews/Clipsal-C-Bus-Wiser-Review.html#comment-1660</link>
			<description>If I already have a wireless C-Bus network in my house and buy the Wiser unit, will I be able to program the wireless units?

 - Fuzzerbear</description>
			<pubDate>Sun, 05 Jun 2011 05:03:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Reviews/Clipsal-C-Bus-Wiser-Review.html#comment-1069</link>
			<description>Nice review. However where is your conclusion? Love to know that.

Regards,
Taz
Melbourne Australia - Taz</description>
			<pubDate>Thu, 29 Jul 2010 10:40:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.automatedhome.co.uk/Reviews/Clipsal-C-Bus-Wiser-Review.html#comment-835</link>
			<description>Actually, I need to correct myself, since I think I my have given a misleading impression when I said you can get the UI to use any graphics you want... What I actually meant was you can use any graphics you want *out of the ones included in PICED* - currently there is no ability to create or use your own custom graphics. - This is being considered for future inclusion, but has been omitted in order to keep the whole thing screen-agnostic; - Since CIS aim to support a huge range of client devices, they thus have no knowledge of, or control over the sreen sizes &amp; resolutions that the UI is required to display on.

This also extends to the layout capabilities - the grid arrangement I've described is imposed by the system, - when you add your &quot;widgets&quot; to the project, you have no control over their placement - this is not a touchscreen design environment. So if you are looking for the ability to upload a floorplan of you house and place custom icons in the appropriate parts of the screen (so the icons are in the same room as the device), then you're out of luck.

 - Paul Gordon</description>
			<pubDate>Mon, 08 Mar 2010 08:35:33 +0100</pubDate>
		</item>
	</channel>
</rss>

