evohome HCE80 UFH valve state decoding from radio signals

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Springgreens
    Automated Home Jr Member
    • Dec 2019
    • 21

    evohome HCE80 UFH valve state decoding from radio signals

    Starting a proper thread after jumping on the tail of https://www.wordpress-1219309-438749...on-02-00-17-03

    Please see the last couple of pages of that thread for context.

    @DanD
    Yep. The evhome controller system summary shows 4 rows.
    1 for the boiler demand and 3 others, 1 for each of the HCE80 UFH zones
  • Springgreens
    Automated Home Jr Member
    • Dec 2019
    • 21

    #2
    Like I mentioned on the thread linked above, Domoticz is picking up the 3 zone temperatures but only 1 switch; for the boiler.
    With a debug build of the latest development branch on windows I'm seeing this pattern repeated every few minutes in the logs :

    2020-01-18 21:47:34.339 Status: evohome: WARNING unrecognised message structure - possible corrupt message ' *ERR_BAD_STOP_BIT*' (3)
    2020-01-18 21:47:34.340 Error: evohome: invalid message structure - possible corrupt message
    2020-01-18 21:47:35.330 Status: evohome: WARNING unrecognised message structure - possible corrupt message ' *ERR_BAD_STOP_BIT*' (3)
    2020-01-18 21:47:35.331 Error: evohome: invalid message structure - possible corrupt message
    2020-01-18 21:47:36.098 Status: evohome: HEAT_DEMAND: Zone (0x4f5e9) DevNo 0xfc 162 (0x3150)
    2020-01-18 21:47:36.157 (evoHome) Heating (Boiler)
    2020-01-18 21:47:36.705 Status: evohome: ACTUATOR_STATE: ID:0x379032 (13:233522) DevNo 0x00: 0

    i.e 2 corrupt messages right before each boiler HEAT_DEMAND message. Perhaps those are the UFH zone valve messages I'm after!

    Looks to me that these errors are coming from the radio software?
    I'm using the nanoCUL FTDI 868MHz hardware and the master branch from https://github.com/ghoti57/evofw2
    I saw there's quite a few other versions and branches around; I tried ghoti57 fifo branch but it needed some edits to build so I wasn't confident that it was the best version to be running
    Please let me know if you can recommend a beter version
    Thanks

    Can anyone confirm a good version of that

    Comment

    • DanD
      Automated Home Ninja
      • Feb 2016
      • 250

      #3
      The firmware is work in progress, but I'd recommend the fifo-hang branch of the repo you're using (I've just begun testing it) The error you're seeing in the Domoticz log looks like one of the random errors we see with the firmware rather than device specific. To help understand exactly what messages your HCE80 is sending I suggest just capturing an hour or directly from the serial port (with something like Realterm) and I can can PM you my email if you're happy to share the info As I mentioned on the other thread I suspect the HCE80 only sends a combined heat demand message, but I'm not certain.

      Comment

      • bruce_miranda
        Automated Home Legend
        • Jul 2014
        • 2307

        #4
        You can also try the fifo branch but from my repo and this compiles in Arduino for the NanoCUL.

        Firmware for interfacing an RPi with SCC board to Domoticz in order to receive Evohome data - brucemiranda/evofw2

        Comment

        • bruce_miranda
          Automated Home Legend
          • Jul 2014
          • 2307

          #5
          Do you know anyone who has a HGI80, because at the moment, we cannot tell if your NanoCUL isnt decoding the radio signals of the HCE80 or indeed the HCE80 radio messages arent being decoded correctly by the apps (Domoticz etc)

          Comment

          • bruce_miranda
            Automated Home Legend
            • Jul 2014
            • 2307

            #6
            Just checked and Domoticz and it doesn't look like Domoticz has been updated to handle the array of devices that contain the Heat Demand for a 02: device. But I might be wrong, maybe Dan can confirm. It only decodes the single heat demand message.
            But the Heat Demand for the HCE80 also comes in as an array, unhelpfully on the same message id. See examples below.

            Code:
            2020-01-01T21:27:04.334524 090  I --- 02:001107   --:------ CTL:187666 3150 002 0072
            2020-01-01T23:08:47.060074 061  I --- 02:001107   --:------  02:001107 0008 002 FC00
            2020-01-02T08:18:20.237678 060  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-02T11:19:43.863979 089  I --- 02:001107   --:------ CTL:187666 3150 002 0062
            2020-01-02T11:19:43.927593 089  I --- 02:001107   --:------ CTL:187666 3150 002 0062
            2020-01-02T12:50:20.197217 053  I --- 02:001107   --:------ CTL:187666 3150 002 0052
            2020-01-02T13:20:36.114208 058  I --- 02:001107   --:------ CTL:187666 3150 002 0052
            2020-01-02T13:50:48.714324 087  I --- 02:001107   --:------ CTL:187666 3150 002 0052
            2020-01-02T13:54:39.487609 052  I --- 02:001107   --:------  02:001107 3150 002 FC52
            2020-01-02T14:36:53.057221 051  I --- 02:001107   --:------  02:001107 0008 002 FC00
            2020-01-03T11:24:25.960872 061  I --- 02:001107   --:------  02:001107 0008 002 FCC8
            2020-01-03T14:26:48.449696 090  I --- 02:001107   --:------  02:001107 3150 010 00220122022203220422
            2020-01-04T01:46:58.415665 061  I --- 02:001107   --:------  02:001107 0008 002 FA00
            2020-01-04T07:51:16.195646 050  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-04T07:51:16.892153 050  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-04T09:13:20.477036 085  I --- 02:001107   --:------  02:001107 0008 002 FA00
            2020-01-04T11:37:59.571607 091  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-04T20:54:05.996338 055  I --- 02:001107   --:------  02:001107 0008 002 FA00
            2020-01-05T07:29:41.155004 059  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-05T23:32:27.715739 053  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-06T03:37:40.068920 053  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-06T04:23:03.185378 090  I --- 02:001107   --:------ CTL:187666 3150 002 0000
            2020-01-06T04:55:37.817513 091  I --- 02:001107   --:------  02:001107 3150 002 FC00
            2020-01-06T08:20:56.264483 055  I --- 02:001107   --:------  02:001107 22C9 024 0006400A28010106400A28010206400A28010306400A2801
            2020-01-07T15:34:40.367564 088  I --- 02:001107   --:------ CTL:187666 3150 002 009C
            2020-01-07T18:52:39.123438 056  I --- 02:001107   --:------ CTL:187666 3150 002 0082
            [B]2020-01-10T18:07:11.809677 076  I --- 02:001107   --:------  02:001107 3150 010 002201220222031E041E[/B]
            2020-01-10T18:52:10.971190 076  I --- 02:001107   --:------  02:001107 3150 010 004801480248033C043C
            2020-01-11T13:39:29.808793 092  I --- 02:001107   --:------  02:001107 22D0 004 00000002
            2020-01-11T14:29:08.553843 058  I --- 02:001107   --:------  02:001107 3150 002 FC56
            2020-01-11T19:42:03.315502 060  I --- 02:001107   --:------  02:001107 0008 002 FC00
            Those
            Code:
            3150 010
            messages are what you are missing.
            And should be decoded as 2020-01-03T14:26:48.449696 090 I --- 02:001107 --:------ 02:001107 3150 010 00-22 01-22 02-22 03-1E 04-1E

            Comment

            • DanD
              Automated Home Ninja
              • Feb 2016
              • 250

              #7
              Excellent, thanks Bruce. I think we've got all the info we need and most importantly you've confirmed that there are per zone heat demand values. Unfortunately, as you've also highlighted the ability to decode these messages would need to be added to Domoticz and/or Evohome listener.

              Comment

              • Springgreens
                Automated Home Jr Member
                • Dec 2019
                • 21

                #8
                Now with Bruce's recommended radio firmware here's a serial port log captured overnight and this morning.
                What's the next useful thing I could do? More logs? How about trying to correlate 3150 messages with HCE80 zone lights?

                Apologies, couldn't figure out how to attach the log so here's what I could fit into the 10000 character limit

                050 RQ --- 01:062953 13:233522 --:------ 3EF0 001 00
                049 RQ --- 01:062953 13:233522 --:------ 3EF0 001 00
                050 RQ --- 01:062953 13:233522 --:------ 3EF0 001 00
                090 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020756
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C02075F
                050 I --- 01:062953 --:------ 01:062953 3150 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 000A 018 001401F40DAC011401F40DAC021001F40DAC
                090 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C02075F
                050 I --- 01:062953 --:------ 01:062953 0008 002 FC00
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020756
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                049 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020756
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020769
                089 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                090 I --- 13:233522 --:------ 13:233522 3EF0 003 00C8FF
                049 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020760
                050 I --- 01:062953 --:------ 01:062953 3150 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020775
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C020775
                091 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C02076C
                050 I --- 01:062953 --:------ 01:062953 0008 002 FC00
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601071C02076C
                067 I 016 03:125829 --:------ 03:125829 30C9 003 010708
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 000776010708020775
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601070802077F
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00077601070802077F
                050 I --- 01:062953 --:------ 01:062953 3150 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 000776010708020775
                090 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                090 I --- 13:233522 --:------ 13:233522 3EF0 003 00C8FF
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 000776010708020775
                074 I 014 03:255727 --:------ 03:255727 30C9 003 01076C
                050 I --- 01:062953 --:------ 01:062953 0008 002 FC00
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020775
                074 I 006 03:255727 --:------ 03:255727 2389 003 02FFEE
                074 I 000 03:255727 --:------ 03:255727 0002 004 03020105
                068 I 003 03:125829 --:------ 03:125829 2389 003 020046
                067 I 000 03:125829 --:------ 03:125829 0002 004 03020105
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C01070802078A
                050 RQ --- 01:062953 13:233522 --:------ 3EF0 001 00
                050 RQ --- 01:062953 13:233522 --:------ 3EF0 001 00
                050 RQ --- 01:062953 13:233522 --:------ 3EF0 001 00
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020780
                090 I --- 13:233522 --:------ 13:233522 3EF0 003 00C8FF
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020780
                050 I --- 01:062953 --:------ 01:062953 3150 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020780
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 000A 018 001401F40DAC011401F40DAC021001F40DAC
                090 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                090 I --- 13:233522 --:------ 13:233522 3EF0 003 00C8FF
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020789
                050 I --- 01:062953 --:------ 01:062953 0008 002 FC00
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020789
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020789
                090 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                090 I --- 13:233522 --:------ 13:233522 3EF0 003 00C8FF
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020780
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020793
                050 I --- 01:062953 --:------ 01:062953 3150 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020793
                090 I --- 13:233522 --:------ 13:233522 3B00 002 00C8
                050 I --- 01:062953 --:------ 01:062953 3B00 002 FCC8
                050 I --- 01:062953 --:------ 01:062953 1F09 003 FF0744
                050 I --- 01:062953 --:------ 01:062953 2309 009 00082201087A020834
                050 I --- 01:062953 --:------ 01:062953 30C9 009 00076C010708020793

                Comment

                • smar
                  Automated Home Sr Member
                  • Feb 2018
                  • 57

                  #9
                  Originally posted by DanD View Post
                  Excellent, thanks Bruce. I think we've got all the info we need and most importantly you've confirmed that there are per zone heat demand values. Unfortunately, as you've also highlighted the ability to decode these messages would need to be added to Domoticz and/or Evohome listener.
                  This should already be decoded in the evohome listener script. Are you not seeing it or have I missed something? I am getting zone by zone UFH demand from my HCC80R (02: device) via the listener script. Happy to help if you need any info.

                  Comment

                  • DanD
                    Automated Home Ninja
                    • Feb 2016
                    • 250

                    #10
                    We're really looking for those longer 3150 messages like Bruce listed, but I couldn't see any in your post. Smar's also confirmed that the listener code should work perfectly if the messages are present.

                    Comment

                    • bruce_miranda
                      Automated Home Legend
                      • Jul 2014
                      • 2307

                      #11
                      There are some 03: messages here that I have never seen before. Do you have an external temperature sensor on the older V2 Evohome?

                      From your message, you appear to have 1 x Controller, 1 x BDR91 and then 2 more devices that I have never seen myself. i.e. the 03: devices 03:125829 and 03:255727

                      Can you please describe your setup again? Or better still add a picture of your actual System Summary page on the controller, showing the various zone heat demands.

                      P.S. : Re-read your previous notes on the other thread. My theory is that the 03: devices are your two HCW82.
                      Last edited by bruce_miranda; 19 January 2020, 04:06 PM.

                      Comment

                      • Springgreens
                        Automated Home Jr Member
                        • Dec 2019
                        • 21

                        #12
                        Yes, the 03 messages are from the two HCW82 temperature sensors. I checked the messages in-between adding each zone so we can be confident.
                        FYI domoticz reports all zone temperatures fine. Although I don't know if it's getting them from the controller or from the 03 messages.

                        The total setup is: 1 controller, 1 BDR91 to fire the boiler, 2 HCE80 (with 4 zones & 5 zones respectively; 8 UFH zones use HCW82 and the 9th uses the controller temperature) and 3 HR92 TRVs. So 12 zones in total. The 2 HCE80s share a single HRA80 antenna
                        However, I wanted to run a simpler setup to try and understand UFH zone messages and the logs posted above are with just 3 zones working. The listener script devices.json describes this reduced system:

                        {
                        "01:062953": { "name" : "Study", "zoneId" : 1, "ufh_zoneId":2, "zoneMaster" : true },
                        "30:071715": { "name" : "evoGateway", "zoneId" : 240, "zoneMaster" : false },
                        "02:025324": { "name" : "HCE80_1", "zoneId" : -1, "zoneMaster" : false },
                        "02:023727": { "name" : "HCE80_2", "zoneId" : -1, "zoneMaster" : false },
                        "03:255727": { "name" : "Living room", "zoneId" : 2, "ufh_zoneId":0, "zoneMaster" : true },
                        "03:125829": { "name" : "Garden room", "zoneId" : 3, "ufh_zoneID":1, "zoneMaster" : true },
                        "13:233522": { "name" : "evoHeatDemand", "zoneId" : 252, "zoneMaster" : false }
                        }

                        Before setting it up I had factory reset controller & HCE80s and took the batteries out of unused HCW82s
                        Hope that helps. Very happy to provide any more logs or try with other test configurations
                        Last edited by Springgreens; 19 January 2020, 04:40 PM.

                        Comment

                        • smar
                          Automated Home Sr Member
                          • Feb 2018
                          • 57

                          #13
                          Here is a random 20 minutes of data from my system, filtered so that it is only showing the HCC80R messages:

                          Code:
                          2020-01-19 12:02:11 |1| RELAY_HEAT_DEMAND   | I | UFH Controller -> BROADCAST MESSAGE     |    0.0% @ UFH Controller                 
                          2020-01-19 12:02:11 |1| UNKNOWN COMMAND     | I | UFH Controller -> BROADCAST MESSAGE     | Command code: 22D0, Payload: 00000002    
                          2020-01-19 12:02:58 |2| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   93.0% @ Kitchen UFH          [Zone 11] 
                          2020-01-19 12:02:58 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   57.0% @ Hallway              [Zone 12] 
                          2020-01-19 12:04:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   75.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:04:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   75.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:04:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Kitchen UFH          [Zone 11] 
                          2020-01-19 12:04:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   57.0% @ Hallway              [Zone 12] 
                          2020-01-19 12:06:57 |1| RELAY_HEAT_DEMAND   | I | UFH Controller -> BROADCAST MESSAGE     |    0.0% @ BDR Boiler Relay               
                          2020-01-19 12:06:57 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Boiler Relay         [Zone 252] 
                          2020-01-19 12:07:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   78.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:07:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   78.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:07:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Kitchen UFH          [Zone 11] 
                          2020-01-19 12:07:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   57.0% @ Hallway              [Zone 12] 
                          2020-01-19 12:08:05 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Boiler Relay         [Zone 252] 
                          2020-01-19 12:10:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   78.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:10:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Kitchen UFH          [Zone 11] 
                          2020-01-19 12:10:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   57.0% @ Hallway              [Zone 12] 
                          2020-01-19 12:13:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   78.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:13:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   78.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:13:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Kitchen UFH          [Zone 11] 
                          2020-01-19 12:13:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   57.0% @ Hallway              [Zone 12] 
                          2020-01-19 12:18:10 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   78.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:18:10 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   57.0% @ Hallway              [Zone 12] 
                          2020-01-19 12:19:07 |1| RELAY_HEAT_DEMAND   | I | UFH Controller -> BROADCAST MESSAGE     |    0.0% @ BDR Boiler Relay               
                          2020-01-19 12:19:07 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Boiler Relay         [Zone 252] 
                          2020-01-19 12:19:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> CONTROLLER            |   80.0% @ Dining room          [Zone 8 ] 
                          2020-01-19 12:20:05 |1| RELAY_HEAT_DEMAND   | I | UFH Controller -> BROADCAST MESSAGE     |  100.0% @ BDR Boiler Relay               
                          2020-01-19 12:20:05 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   93.0% @ Boiler Relay         [Zone 252] 
                          2020-01-19 12:22:26 |1| ZONE_HEAT_DEMAND    | I | UFH Controller -> BROADCAST MESSAGE     |   83.0% @ Dining room          [Zone 8 ]
                          And the corresponding raw messages (different line counts as some of the raw messages contain multiple zones in one message):

                          Code:
                          2020-01-19 12:02:11 |1| RELAY_HEAT_DEMAND  ---  I --- 02:043392 --:------ 02:043392 0008 002 FA00
                          2020-01-19 12:02:11 |1|                    ---  I --- 02:043392 --:------ 02:043392 22D0 004 00000002
                          2020-01-19 12:02:58 |2| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 0ABA
                          2020-01-19 12:02:58 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 0B72
                          2020-01-19 12:04:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 0796
                          2020-01-19 12:04:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 006 009601BA0272
                          2020-01-19 12:06:57 |1| RELAY_HEAT_DEMAND  ---  I --- 02:043392 --:------ 02:043392 0008 002 FC00
                          2020-01-19 12:06:57 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 002 FCBA
                          2020-01-19 12:07:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 079C
                          2020-01-19 12:07:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 006 009C01BA0272
                          2020-01-19 12:08:05 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 002 FCBA
                          2020-01-19 12:10:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 006 009C01BA0272
                          2020-01-19 12:13:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 079C
                          2020-01-19 12:13:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 006 009C01BA0272
                          2020-01-19 12:18:10 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 079C
                          2020-01-19 12:18:10 |1|                    ---  I --- 02:043392 --:------ 01:139901 3150 002 	*ERR_BAD_STOP_BIT*
                          2020-01-19 12:18:10 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 0B72
                          2020-01-19 12:19:07 |1| RELAY_HEAT_DEMAND  ---  I --- 02:043392 --:------ 02:043392 0008 002 FC00
                          2020-01-19 12:19:07 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 002 FCBA
                          2020-01-19 12:19:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 01:139901 3150 002 07A0
                          2020-01-19 12:20:05 |1| RELAY_HEAT_DEMAND  ---  I --- 02:043392 --:------ 02:043392 0008 002 FCC8
                          2020-01-19 12:20:05 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 002 FCBA
                          2020-01-19 12:22:26 |1| ZONE_HEAT_DEMAND   ---  I --- 02:043392 --:------ 02:043392 3150 006 00A601B80272
                          Last edited by smar; 19 January 2020, 07:09 PM.

                          Comment

                          • bruce_miranda
                            Automated Home Legend
                            • Jul 2014
                            • 2307

                            #14
                            Originally posted by Springgreens View Post
                            Yes, the 03 messages are from the two HCW82 temperature sensors. I checked the messages in-between adding each zone so we can be confident.
                            FYI domoticz reports all zone temperatures fine. Although I don't know if it's getting them from the controller or from the 03 messages.

                            The total setup is: 1 controller, 1 BDR91 to fire the boiler, 2 HCE80 (with 4 zones & 5 zones respectively; 8 UFH zones use HCW82 and the 9th uses the controller temperature) and 3 HR92 TRVs. So 12 zones in total. The 2 HCE80s share a single HRA80 antenna
                            However, I wanted to run a simpler setup to try and understand UFH zone messages and the logs posted above are with just 3 zones working. The listener script devices.json describes this reduced system:

                            {
                            "01:062953": { "name" : "Study", "zoneId" : 1, "ufh_zoneId":2, "zoneMaster" : true },
                            "30:071715": { "name" : "evoGateway", "zoneId" : 240, "zoneMaster" : false },
                            "02:025324": { "name" : "HCE80_1", "zoneId" : -1, "zoneMaster" : false },
