Results 1 to 3 of 3

Thread: DHW turned off whilst below target temperature

  1. #1
    Automated Home Guru
    Join Date
    Oct 2020
    Posts
    160

    Default DHW turned off whilst below target temperature

    Have just installed the DHW side of my Evohome, and noticed yesterday that the relay was turned off for about 10 minutes during the water heating period, way before target temperature was reached. Not really a problem on this occasion, it came back on again, but a bit odd. You can see from the trace below that at 14:59 the relay is turned on, as expected, and then at 15:09 it si turned off again, coming back on at 15:19. It then stayed on until target temperature was reached.

    Code:
    2021-09-22 14:13:47 |1/080| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 21.83°C
    2021-09-22 14:20:55 |1/073| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |    0.0% @ BDR DHW Relay
    2021-09-22 14:20:55 |1/070| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:21:03 |1/070| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:31:03 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:31:06 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:41:00 |1/073| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |    0.0% @ BDR DHW Relay
    2021-09-22 14:41:06 |1/068| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:41:12 |1/068| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:51:12 |1/072| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:51:19 |1/072| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 14:59:51 |1/070| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 14:59:52 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:00:56 |1/066| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 15:01:19 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:01:24 |1/068| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:09:51 |1/070| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |    0.0% @ BDR DHW Relay
    2021-09-22 15:09:52 |1/070| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 15:10:56 |1/069| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |    0.0% @ BDR DHW Relay
    2021-09-22 15:11:24 |1/071| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 15:11:28 |1/070| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |     OFF
    2021-09-22 15:11:34 |1/078| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 34.57°C
    2021-09-22 15:19:51 |1/067| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 15:19:52 |1/066| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:20:54 |1/071| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 15:21:28 |1/068| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:21:31 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:28:44 |1/081| DHW_SETTINGS        | RQ| DHW DHW Temperature    -> CONTROLLER             | DHW Setpoint: 59.76°C; Re-heat triggered at 56.78°C. (Overrun state: 0) (Device: 0)
    2021-09-22 15:28:44 |1/069| DHW_SETTINGS        | RP| CTL Controller         -> DHW DHW Temperature    | DHW Setpoint: 60.0°C; Re-heat triggered at 57.0°C. (Overrun state: 0) (Device: 0)
    2021-09-22 15:29:49 |1/079| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 45.18°C
    2021-09-22 15:31:31 |1/066| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:31:35 |1/066| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:40:55 |1/069| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 15:41:35 |1/068| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:41:39 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:43:04 |1/077| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 54.79°C
    2021-09-22 15:46:34 |1/090| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 55.98°C
    2021-09-22 15:51:04 |1/086| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 57.02°C
    2021-09-22 15:51:39 |1/070| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:51:44 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 15:57:49 |1/078| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 58.06°C
    2021-09-22 16:00:58 |1/069| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 16:01:44 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:01:48 |1/066| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:11:34 |1/080| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 59.25°C
    2021-09-22 16:11:48 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:11:53 |1/067| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:21:00 |1/068| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 16:21:53 |1/069| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:21:58 |1/070| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:31:58 |1/068| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:32:03 |1/069| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:41:02 |1/070| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |  100.0% @ BDR DHW Relay
    2021-09-22 16:42:03 |1/069| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:42:06 |1/069| ACTUATOR_STATE      | I | BDR DHW Relay          -> BROADCAST MESSAGE      |      ON
    2021-09-22 16:42:20 |1/075| DHW_TEMPERATURE     | I | DHW DHW Temperature    -> BROADCAST MESSAGE      | 60.29°C
    2021-09-22 16:42:20 |1/071| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |    0.0% @ BDR DHW Relay
    2021-09-22 16:43:20 |1/071| RELAY_HEAT_DEMAND   | I | CONTROLLER             -> BROADCAST MESSAGE      |    0.0% @ BDR DHW Relay

  2. #2
    Automated Home Legend
    Join Date
    Jul 2014
    Posts
    2,307

    Default

    What's your HW differential and Overrun set to?

  3. #3
    Automated Home Guru
    Join Date
    Oct 2020
    Posts
    160

    Default

    Quote Originally Posted by bruce_miranda View Post
    What's your HW differential and Overrun set to?
    Differential 3 degrees, overrun 0 minutes

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •